Private Vehicles
 = Coverage
 = Coverage                  = Optional Coverage
 = Optional Coverage             = Not Provided
 = Not Provided
|  | AUTO SIMPLE | AUTO PLUS | AUTO FULL | 
|---|---|---|---|
| MTPL Bodily Injury MTPL Material Damage |  |  |  | 
| Uninsured Vehicle Coverage |  |  |  | 
| MTPL Vehicle Theft |  |  |  | 
| MTPL arising in guarded areas, ferries, car repair shops |  |  |  | 
| Accident Care (Interamerican) |  |  |  | 
| Car Replacement |  |  |  | 
| Partial Theft |  |  |  | 
| Total Theft |  |  |  | 
| Weather Phenomena (Hail Excluded) |  |  |  | 
| Terrorism Acts |  |  |  | 
| Fire / Explosion |  |  |  | 
| Hail Damage (Deductibles) |  |  |  | 
| Glass Breakage (No Deductibles at Affiliate Car Repair Shops) |  |  |  | 
| Own Damages (Deductibles) |  |  |  | 
| Personal Accident (Owner-Driver) |  |  |  | 
| Legal Protection ARAG (Greece) (Vehicle, Owner, Driver, Passengers) |  |  |  | 
| Legal Protection ARAG (Greece-Abroad) (Vehicle, Owner, Driver, Passengers) |  |  |  | 
| Roadside & Travel Assistance (Interamerican) |  |  |  | 
| Roadside & Travel Assistance (Extra Assistance Basic) |  |  |  | 
| Roadside & Travel Assistance (Extra Assistance Plus) |  |  |  | 
*IPIDs in English are available upon request.


 
                                    
                    